Alexis de Lattre e3c55047b3 account_usability: pivot view of account.move.line
Pivot table of account.move.line: by default, date is split by month... but if you've been using Odoo for several years, the pivot table becomes very big by default: so we split by year
2023-10-25 21:51:43 +02:00
2020-12-01 10:53:20 +01:00
2021-10-01 21:11:30 +02:00
2023-03-23 13:55:37 +01:00
2020-12-01 10:53:20 +01:00
2023-10-19 21:19:53 +02:00
2023-07-15 15:40:32 +02:00
2020-12-01 10:53:20 +01:00
2023-03-10 01:43:39 -03:00
2020-12-01 10:53:20 +01:00
2021-10-26 22:06:48 -03:00
2019-02-01 19:45:59 +01:00
Description
Akretion addons to improve Odoo Community Edition + OCA usability
4.5 MiB
Languages
Python 73.5%
HTML 26.1%
JavaScript 0.4%