Alexis de Lattre 5724d31ac1 stock_usability: Add computed field is_dropship (needed to customize some reports)
Add optional fields in stock.move tree view
2023-09-06 15:56:12 +02:00
2022-10-26 21:09:52 +02:00
2020-12-01 10:53:20 +01:00
2022-10-27 23:23:32 +02:00
2022-10-26 21:09:52 +02:00
2022-10-27 22:27:44 +02:00
2023-07-15 15:40:48 +02:00
2020-12-01 10:53:20 +01:00
2022-10-26 21:09:52 +02:00
2022-10-26 21:09:52 +02:00
2020-12-01 10:53:20 +01:00
2022-10-26 21:09:52 +02:00
2019-02-01 19:45:59 +01:00
Description
Akretion addons to improve Odoo Community Edition + OCA usability
4.5 MiB
Languages
Python 73.5%
HTML 26.1%
JavaScript 0.4%